What SMC is
SMC recognizes disabilities that go beyond what a percentage rating captures — loss or loss of use of a limb, eye, or reproductive organ; deafness or blindness; being housebound; or needing the regular Aid and Attendance of another person. Some SMC levels (like SMC-K) are added to your regular compensation; higher levels replace the base 100% amount with a larger one.
2026 SMC rate levels (veteran alone)
| SMC level | What it covers | Veteran alone / mo |
|---|---|---|
| K | Loss or loss of use of one hand, one foot, both buttocks, one or more creative organs, blindness in one eye, deafness, complete organic aphonia, or loss of 25%+ of breast tissue. Added to basic rate (up to 3 awards). | $139.87 |
| Q | Protected rate not awarded since August 19, 1968. Replaces basic disability compensation rate. | $67.00 |
| L | Amputation or loss of use of both feet, one hand and one foot, blindness in both eyes, permanently bedridden, or need for aid and attendance. | $4,900.83 |
| L_half | Intermediate rate between L and M. Loss of use plus additional disability rated 50% or more. | $5,154.00 |
| M | Loss of use of both hands, both legs at or above knee, one arm and one leg at or above knee, blindness in both eyes plus loss of use of one hand or foot. | $5,408.55 |
| M_half | Intermediate rate between M and N. | $5,780.00 |
| N | Loss of use of both arms at or above elbow, both legs at or above knee with additional disability, blindness plus bilateral loss of use, or combination of three extremity losses. | $6,152.64 |
| N_half | Intermediate rate between N and O. | $6,514.00 |
| O_P | Highest combination of disabilities or conditions. Maximum rate under regular SMC schedule. | $6,877.12 |
| R1 | Need for regular aid and attendance. Requires daily personal healthcare services. | $9,826.88 |
| R2_T | Higher level aid and attendance or traumatic brain injury requiring in-home care. | $11,271.67 |
| S | Housebound — substantially confined to dwelling due to service-connected disabilities. 100% plus additional 60%, or permanently housebound. | $4,408.53 |
SMC amounts also increase with dependents. The figures above are for a veteran alone; check VA.gov or ask a VSO for your exact amount.